Date | Arrive Time | Description | Depart Time |
---|---|---|---|
27-Mar-25 (Thu) | Valletta - Malta | ||
28-Mar-25 (Fri) | Valletta - Malta | 18:00 | |
29-Mar-25 (Sat) | At Sea | ||
30-Mar-25 (Sun) | 05:30 | Piraeus - Greece | 19:00 |
31-Mar-25 (Mon) | 08:00 | Crete (Heraklion) - Greece | 18:00 |
01-Apr-25 (Tue) | 08:00 | Souda Bay - Greece | 18:00 |
02-Apr-25 (Wed) | At Sea | ||
03-Apr-25 (Thu) | 06:00 | Valletta - Malta | |
04-Apr-25 (Fri) | Valletta - Malta | 18:00 | |
05-Apr-25 (Sat) | At Sea | ||
06-Apr-25 (Sun) | 07:00 | Rome (Civitavecchia) - Italy | 19:00 |
07-Apr-25 (Mon) | 07:00 | Livorno (Lucca/Florence/Pisa) - Italy | 19:00 |
08-Apr-25 (Tue) | 08:00 | Ajaccio - France | 18:00 |
09-Apr-25 (Wed) | At Sea | ||
10-Apr-25 (Thu) | 06:00 | Valletta - Malta |
Cabin Size : | 2 | passenger(s) |
We have a no obligation reservation policy allows you to hold a cabin without payment.
Payment dates will be advised upon confirmation. |
Description | Status |
---|---|
24 Months to 35 Months | Available |
3 Years to 4 Years | Available |
5 Years to 8 Years | Available |
9 Years to 12 Years | Available |
13 Years to 16 Years | Available |
Infant | Available |
6 Months to 23 Months | Available |