Date | Arrive Time | Description | Depart Time |
---|---|---|---|
16-Nov-24 (Sat) | Melbourne - Australia | 17:00 | |
17-Nov-24 (Sun) | At Sea | ||
18-Nov-24 (Mon) | At Sea | ||
19-Nov-24 (Tue) | At Sea | ||
20-Nov-24 (Wed) | At Sea | ||
21-Nov-24 (Thu) | 07:00 | Auckland - New Zealand | 22:00 |
22-Nov-24 (Fri) | At Sea | ||
23-Nov-24 (Sat) | 08:00 | Napier - New Zealand | 18:00 |
24-Nov-24 (Sun) | 08:00 | Wellington - New Zealand | 18:00 |
25-Nov-24 (Mon) | 07:00 | Lyttelton (Christchurch) - New Zealand | 17:00 |
26-Nov-24 (Tue) | 07:00 | Port Chalmers (Dunedin) - New Zealand | 16:00 |
27-Nov-24 (Wed) | 07:00 | Fiordland National Park Cruising - New Zealand | 16:00 |
28-Nov-24 (Thu) | At Sea | ||
29-Nov-24 (Fri) | At Sea | ||
30-Nov-24 (Sat) | 07:00 | Melbourne - Australia |
Cabin Size : | 2 | passenger(s) |
We have a no obligation reservation policy allows you to hold a cabin without payment.
Payment dates will be advised upon confirmation. |