Date | Arrive Time | Description | Depart Time |
---|---|---|---|
09-Feb-26 (Mon) | Sydney - Australia | 18:45 | |
10-Feb-26 (Tue) | 08:00 | Eden - Australia | 15:30 |
11-Feb-26 (Wed) | 10:45 | Burnie - Australia | 18:30 |
12-Feb-26 (Thu) | 08:30 | Melbourne - Australia | 18:30 |
13-Feb-26 (Fri) | At Sea | ||
14-Feb-26 (Sat) | At Sea | ||
15-Feb-26 (Sun) | Doubtful Sound - New Zealand | ||
15-Feb-26 (Sun) | Dusky Sound - New Zealand | ||
15-Feb-26 (Sun) | Milford Sound - New Zealand | ||
16-Feb-26 (Mon) | 09:30 | Port Chalmers (Dunedin) - New Zealand | 19:00 |
17-Feb-26 (Tue) | 09:00 | Lyttelton (Christchurch) - New Zealand | 19:00 |
18-Feb-26 (Wed) | 08:00 | Wellington - New Zealand | 16:00 |
19-Feb-26 (Thu) | 06:00 | Napier - New Zealand | 14:30 |
20-Feb-26 (Fri) | 07:15 | Tauranga (Rotorua) - New Zealand | 18:15 |
21-Feb-26 (Sat) | 07:00 | Auckland - New Zealand |
Cabin Size : | 2 | passenger(s) |
We have a no obligation reservation policy allows you to hold a cabin without payment.
Payment dates will be advised upon confirmation. |