Date | Arrive Time | Description | Depart Time |
---|---|---|---|
11-Apr-26 (Sat) | Vancouver - Canada | 17:00 | |
12-Apr-26 (Sun) | At Sea | ||
13-Apr-26 (Mon) | At Sea | ||
14-Apr-26 (Tue) | At Sea | ||
15-Apr-26 (Wed) | At Sea | ||
16-Apr-26 (Thu) | At Sea | ||
17-Apr-26 (Fri) | 08:00 | Kona - United States Of America | 17:00 |
18-Apr-26 (Sat) | 08:00 | Kahului - United States Of America | 20:00 |
19-Apr-26 (Sun) | 08:00 | Honolulu - United States Of America | |
20-Apr-26 (Mon) | Honolulu - United States Of America | 18:00 | |
21-Apr-26 (Tue) | 07:00 | Nawiliwili Kauai - United States Of America | 16:00 |
22-Apr-26 (Wed) | 09:00 | Hilo - United States Of America | 17:00 |
23-Apr-26 (Thu) | At Sea | ||
24-Apr-26 (Fri) | At Sea | ||
25-Apr-26 (Sat) | At Sea | ||
26-Apr-26 (Sun) | At Sea | ||
27-Apr-26 (Mon) | At Sea | ||
28-Apr-26 (Tue) | 12:00 | Victoria - Canada | 21:00 |
29-Apr-26 (Wed) | 07:00 | Vancouver - Canada |
Cabin Size : | 2 | passenger(s) |
We have a no obligation reservation policy allows you to hold a cabin without payment.
Payment dates will be advised upon confirmation. |