Date | Arrive Time | Description | Depart Time |
---|---|---|---|
23-Oct-24 (Wed) | Southampton - United Kingdom | 16:00 | |
24-Oct-24 (Thu) | At Sea | ||
25-Oct-24 (Fri) | At Sea | ||
26-Oct-24 (Sat) | At Sea | ||
27-Oct-24 (Sun) | 07:00 | Ponta Delgada - Portugal | 17:00 |
28-Oct-24 (Mon) | At Sea | ||
29-Oct-24 (Tue) | At Sea | ||
30-Oct-24 (Wed) | At Sea | ||
31-Oct-24 (Thu) | At Sea | ||
01-Nov-24 (Fri) | 09:00 | Kings Wharf - Bermuda | 17:00 |
02-Nov-24 (Sat) | At Sea | ||
03-Nov-24 (Sun) | At Sea | ||
04-Nov-24 (Mon) | 05:00 | Fort Lauderdale - United States Of America |
Cabin Size : | 2 | passenger(s) |
We have a no obligation reservation policy allows you to hold a cabin without payment.
Payment dates will be advised upon confirmation. |
Category | Cabin | Price (pp) | Total Cabin Price | |
---|---|---|---|---|
Sold Out. |